Sno | Product | MRP | Unit | Offer Price |
Qty | Amount |
---|---|---|---|---|---|---|
BEST COMBO PACK | ||||||
1 | FAMILY PACK | 22,495.00 | 1 Box | 4,499.00 | ||
SINGLE SOUND CRACKERS | ||||||
2 | 4 inch Lakshmi | 90.00 | 1 PKT | 18.00 | ||
3 | 5 inch Jallikattu | 300.00 | 1 PKT | 60.00 | ||
BIJILI CRACKERS | ||||||
4 | Red Bijili | 100.00 | 1 PKT | 20.00 | ||
SUPER ATTACK BOMB | ||||||
5 | Hydro Bomb | 400.00 | 1 BOX | 80.00 | ||
6 | King Of King | 600.00 | 1 BOX | 120.00 | ||
PAPER BOMB | ||||||
7 | 1/4 Kg Paper Bomb | 300.00 | 1 PCS | 60.00 | ||
8 | 1/2 Kg Paper Bomb | 600.00 | 1 PCS | 120.00 | ||
9 | 1 Kg Paper Bomb | 1,200.00 | 1 PCS | 240.00 | ||
CHORSA & GIANT CRACKERS | ||||||
10 | 28 Chorsa | 100.00 | 1 PKT | 20.00 | ||
MEGA DELUXE CRACKERS | ||||||
11 | 50 Deluxe | 700.00 | 1 PKT | 140.00 | ||
12 | 100 Deluxe | 1,400.00 | 1 PKT | 280.00 | ||
WALA CRACKERS | ||||||
13 | 100 Wala | 210.00 | 1 BOX | 42.00 | ||
14 | 200 Wala | 420.00 | 1 BOX | 84.00 | ||
15 | 1000 Wala | 1,000.00 | 1 BOX | 200.00 | ||
16 | 5000 Wala | 5,000.00 | 1 BOX | 1,000.00 | ||
17 | 10000 Wala | 10,000.00 | 1 BOX | 2,000.00 | ||
18 | DIGITAL MAGIC WALA | 1,000.00 | 1 BOX | 200.00 | ||
SKY ROCKETS | ||||||
19 | Rocket Bomb | 450.00 | 1 BOX | 90.00 | ||
20 | Whishle Rocket | 1,050.00 | 1 BOX | 210.00 | ||
21 | Lunik Rocket | 700.00 | 1 BOX | 140.00 | ||
TWINKLING STAR | ||||||
22 | 1 1/2 inch Twinkling Star | 125.00 | 1 BOX | 25.00 | ||
23 | 4 inch Twinkling Star | 360.00 | 1 BOX | 72.00 | ||
24 | Colour Strings | 750.00 | 1 BOX | 150.00 | ||
GROUND CHAKKARS | ||||||
25 | Ground Chakkar Big | 225.00 | 1 BOX | 45.00 | ||
26 | Ground Chakkar Special | 450.00 | 1 BOX | 90.00 | ||
27 | Ground Chakkar Deluxe | 750.00 | 1 BOX | 150.00 | ||
MASTER SPINNER & WHISHLE CHAKKAR | ||||||
28 | Spinner Special | 800.00 | 1 BOX | 160.00 | ||
29 | Spinner Deluxe | 900.00 | 1 BOX | 180.00 | ||
30 | Sky Wheel | 1,500.00 | 1 BOX | 300.00 | ||
31 | Jil Jil Wheel | 650.00 | 1 BOX | 130.00 | ||
32 | Jumbing Chocolate Chakkar | 750.00 | 1 BOX | 150.00 | ||
33 | SPINNER SUPER DLX | 1,200.00 | 1 BOX | 240.00 | ||
FLOWER POTS | ||||||
34 | Flower pot Big | 350.00 | 1 BOX | 70.00 | ||
35 | Flower pot Special | 550.00 | 1 BOX | 110.00 | ||
36 | Flower Pot Ashoka | 650.00 | 1 BOX | 130.00 | ||
37 | Colour Koti | 1,100.00 | 1 BOX | 220.00 | ||
AMAZING FLOWER POTS | ||||||
38 | Colour Koti Deluxe | 1,500.00 | 1 BOX | 300.00 | ||
39 | Tri Colour | 1,450.00 | 1 BOX | 290.00 | ||
MAGIC PENCIL | ||||||
40 | Emerald Torch | 700.00 | 1 BOX | 140.00 | ||
41 | Red Dragon Torch | 725.00 | 1 BOX | 145.00 | ||
42 | 50 Sec Lazer Show | 850.00 | 1 BOX | 170.00 | ||
KIDS SPECIAL ITEMS | ||||||
43 | Photo Flash | 450.00 | 1 BOX | 90.00 | ||
44 | Colour Changing Butterfly | 425.00 | 1 BOX | 85.00 | ||
45 | Smoke with Crackling | 1,000.00 | 1 BOX | 200.00 | ||
46 | Lolli Pop | 1,050.00 | 1 BOX | 210.00 | ||
47 | A1 Flash Light | 275.00 | 1 BOX | 55.00 | ||
48 | Valcona | 300.00 | 1 BOX | 60.00 | ||
49 | Smoked Snake | 200.00 | 1 BOX | 40.00 | ||
50 | Roll Cap | 500.00 | 1 BOX | 100.00 | ||
51 | Chakkar Chocolate 4 in 1 | 750.00 | 1 BOX | 150.00 | ||
52 | TESCO COIN | 350.00 | 1 BOX | 70.00 | ||
COLOUR MATCHES | ||||||
53 | Pogi Man | 500.00 | 1 BOX | 100.00 | ||
54 | Wonder Super Deluxe | 500.00 | 1 BOX | 100.00 | ||
PISTOL ( SONY BRAND ) | ||||||
55 | Men In Black | 650.00 | 1 BOX | 130.00 | ||
56 | Pirates Super Gun | 900.00 | 1 BOX | 180.00 | ||
COLOURFULL RAINBOW SMOKE | ||||||
WHISTLE SOUND SIRENS | ||||||
57 | Bansuri Whistle Siren | 1,050.00 | 1 BOX | 210.00 | ||
58 | Mega Deluxe Siren | 1,200.00 | 1 BOX | 240.00 | ||
LIGHT YEAR OF 2024 | ||||||
59 | Pop Corn 600 Wats | 950.00 | 1 PCS | 190.00 | ||
60 | Talking Tom 600 Wats | 975.00 | 1 PCS | 195.00 | ||
61 | 6 inch Pop N Flix | 650.00 | 1 PCS | 130.00 | ||
62 | 6 inch Star N Flix | 650.00 | 1 PCS | 130.00 | ||
63 | Min Mini Gold Rain | 1,200.00 | 1 PCS | 240.00 | ||
64 | 4 in 1 Chakkar | 750.00 | 1 PKT | 150.00 | ||
65 | Poppy Shower | 1,000.00 | 1 BOX | 200.00 | ||
66 | Crackling Fountain | 800.00 | 1 BOX | 160.00 | ||
67 | Energy Tin Fountain | 550.00 | 1 BOX | 110.00 | ||
68 | Pop Corn Drume | 800.00 | 1 BOX | 160.00 | ||
69 | King Word ( Vaal ) | 1,250.00 | 1 PCS | 250.00 | ||
Multi Colour Showers | ||||||
70 | Peacock Feather | 600.00 | 1 BOX | 120.00 | ||
71 | Colour Rain | 550.00 | 1 BOX | 110.00 | ||
72 | Golden Rain | 550.00 | 1 BOX | 110.00 | ||
73 | Min Mini Gold ( 3 Pcs ) | 1,200.00 | 1 BOX | 240.00 | ||
74 | Pop Gold ( 5 Pcs ) | 475.00 | 1 BOX | 95.00 | ||
75 | Pop Silver | 490.00 | 1 BOX | 98.00 | ||
76 | ASHRAFI | 1,000.00 | 1 BOX | 200.00 | ||
77 | MIRACLE SPOT | 1,000.00 | 1 BOX | 200.00 | ||
REPEAT FUNCTION WITH MULTI | ||||||
78 | Mad Angle | 1,750.00 | 1 BOX | 350.00 | ||
79 | 5 in 1 Magic Peacock Small | 950.00 | 1 BOX | 190.00 | ||
80 | 4 in 1 Talking | 1,100.00 | 1 BOX | 220.00 | ||
81 | 4 in 1 Pop | 1,125.00 | 1 BOX | 225.00 | ||
FUN FANCY SERIES | ||||||
82 | 7 Colour Shot | 550.00 | 1 BOX | 110.00 | ||
83 | Jungle Money | 1,200.00 | 1 BOX | 240.00 | ||
84 | Little Prince | 1,000.00 | 1 BOX | 200.00 | ||
85 | Bird Of Pray | 975.00 | 1 BOX | 195.00 | ||
86 | Pick 3 Series | 1,050.00 | 1 BOX | 210.00 | ||
87 | 3 G | 1,050.00 | 1 BOX | 210.00 | ||
SPARKLERS | ||||||
88 | 10cm Electric | 100.00 | 1 BOX | 20.00 | ||
89 | 10cm Colour | 110.00 | 1 BOX | 22.00 | ||
90 | 10cm Green | 115.00 | 1 BOX | 23.00 | ||
91 | 15cm Electric | 180.00 | 1 BOX | 36.00 | ||
92 | 15cm Colour | 220.00 | 1 BOX | 44.00 | ||
93 | 15cm Green | 230.00 | 1 BOX | 46.00 | ||
94 | 15cm Red | 240.00 | 1 BOX | 48.00 | ||
95 | 30cm Electric | 190.00 | 1 BOX | 38.00 | ||
96 | 30cm Colour | 220.00 | 1 BOX | 44.00 | ||
97 | 30cm Green | 230.00 | 1 BOX | 46.00 | ||
98 | 50cmElectric | 900.00 | 1 BOX | 180.00 | ||
99 | 50cm Colour | 1,050.00 | 1 BOX | 210.00 | ||
MEGA SKY FANCY SERIES | ||||||
100 | 1 1/2 inch Chotta single | 250.00 | 1 PCS | 50.00 | ||
101 | Little Prince | 1,050.00 | 1 PCS | 210.00 | ||
102 | 2 inch single | 600.00 | 1 PCS | 120.00 | ||
103 | 2 inch ( 3 Pcs ) | 1,450.00 | 1 PCS | 290.00 | ||
104 | 2 3/4 inch Cow Boy | 1,600.00 | 1 PCS | 320.00 | ||
105 | 3 1/2 inch Single | 1,500.00 | 1 PCS | 300.00 | ||
106 | 4 inch Single | 1,800.00 | 1 PCS | 360.00 | ||
107 | 4 inch Double Pcs | 3,500.00 | 1 PCS | 700.00 | ||
108 | 4 inch Nayagara FALLS | 1,950.00 | 1 PCS | 390.00 | ||
109 | 4 inch Double Ball | 1,975.00 | 1 PCS | 395.00 | ||
110 | 5 inch Sony Double Pcs | 7,500.00 | 1 PCS | 1,500.00 | ||
111 | 4`` WHITE LIGHT CRACKLING | 2,000.00 | 1 BOX | 400.00 | ||
112 | MOUNT EVEREST | 1,600.00 | 1 BOX | 320.00 | ||
113 | SPYDER | 1,600.00 | 1 BOX | 320.00 | ||
114 | PLANET COP | 1,600.00 | 1 BOX | 320.00 | ||
115 | SPACE SPY | 1,600.00 | 1 BOX | 320.00 | ||
116 | ACTIVA | 600.00 | 1 BOX | 120.00 | ||
117 | FLCCESS | 600.00 | 1 BOX | 120.00 | ||
118 | JUPITER | 600.00 | 1 BOX | 120.00 | ||
119 | VESPA | 600.00 | 1 BOX | 120.00 | ||
120 | FACINO | 600.00 | 1 BOX | 120.00 | ||
121 | (3 PCS) TIM TAM | 1,450.00 | 1 BOX | 290.00 | ||
122 | (3 PCS) MI MAX | 1,450.00 | 1 BOX | 290.00 | ||
123 | (3 PCS) ZERO HERO | 1,450.00 | 1 BOX | 290.00 | ||
124 | (3 PCS) DUM DUM | 1,450.00 | 1 BOX | 290.00 | ||
125 | (3 PCS) UP UP | 1,450.00 | 1 BOX | 290.00 | ||
126 | (RR 2 PCS) VANTHE BHARAT | 7,500.00 | 1 BOX | 1,500.00 | ||
127 | (RR 2 PCS) TEJAS | 7,500.00 | 1 BOX | 1,500.00 | ||
128 | (RR 2 PCS) GATI MAAN | 7,500.00 | 1 BOX | 1,500.00 | ||
129 | (RR 2 PCS) DURON DO | 7,500.00 | 1 BOX | 1,500.00 | ||
130 | (SONY 2PCS) COLOUR PLUS | 7,500.00 | 1 BOX | 1,500.00 | ||
131 | (SONY 2PCS) 7TH SENCE | 7,500.00 | 1 BOX | 1,500.00 | ||
132 | (SONY 2PCS) X-MAN | 7,500.00 | 1 BOX | 1,500.00 | ||
133 | GYMNAS NAYAGARA FALLS (silver) | 1,950.00 | 1 BOX | 390.00 | ||
134 | AGOS NAYAGARA (red&green) | 1,950.00 | 1 BOX | 390.00 | ||
135 | CROSS OVER NAYAGARA FALLS (coconut tree) | 1,950.00 | 1 BOX | 390.00 | ||
136 | SPLIT UP | 3,750.00 | 1 BOX | 750.00 | ||
137 | ETHER (2 PCE) | 3,750.00 | 1 BOX | 750.00 | ||
138 | SKY EVENT (2 PCS) | 3,750.00 | 1 BOX | 750.00 | ||
139 | PLANET BROTHERS (2 PCE) | 3,750.00 | 1 BOX | 750.00 | ||
140 | POP FUN | 1,800.00 | 1 BOX | 360.00 | ||
141 | HIP-HOP | 1,800.00 | 1 BOX | 360.00 | ||
142 | JAZZ | 1,800.00 | 1 BOX | 360.00 | ||
143 | REGGDE | 1,800.00 | 1 BOX | 360.00 | ||
144 | DISCO | 1,800.00 | 1 BOX | 360.00 | ||
145 | GOOD DAY (CRACKLING ) | 2,000.00 | 1 BOX | 400.00 | ||
146 | COW BOY (2 PCS) SRI KRISHNA | 1,500.00 | 1 BOX | 300.00 | ||
147 | PINK PANTHAE | 2,000.00 | 1 BOX | 400.00 | ||
148 | BLUE MOON | 2,000.00 | 1 BOX | 400.00 | ||
MULTI COLOUR SHOT ( NORMAL ) | ||||||
149 | 240 Shot | 16,000.00 | 1 BOX | 3,200.00 | ||
MULTI COLOUR SHOT ( PREMIUM ) | ||||||
150 | 12 Green Sky Wheel | 1,450.00 | 1 BOX | 290.00 | ||
151 | Jingle Whistle Shot ( 30 ) | 4,000.00 | 1 BOX | 800.00 | ||
152 | Premium 30 Shot | 2,500.00 | 1 BOX | 500.00 | ||
153 | Premium 60 Shot | 5,000.00 | 1 BOX | 1,000.00 | ||
154 | Premium 120 Shot | 10,000.00 | 1 BOX | 2,000.00 | ||
155 | Premium 240 Shot | 20,000.00 | 1 BOX | 4,000.00 | ||
GIFT BOX |